Filters Reset
  Save Search (1) 
   Save your search to get Alerts
806 Properties
 806 Properties Available In 74728
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/6 6 1.23 Acres$104,720New 1.23 Acres$104,720New
- 1/5 5 1.21 Acres$103,275New 1.21 Acres$103,275New
- 1/4 4 1.22 Acres$103,700New 1.22 Acres$103,700New
- 1/6 6 1.21 Acres$102,595New 1.21 Acres$102,595New
- 1/5 5 1.23 Acres$104,465New 1.23 Acres$104,465New
- 1/5 5 1.22 Acres$103,785New 1.22 Acres$103,785New
- 1/4 4 1.18 Acres$100,215New 1.18 Acres$100,215New
- 1/33 33 3 Beds 2 Baths 1,564 SqFt$579,000New 3 Beds 2 Baths 1,564 SqFt$579,000New67 Bent Pine TRL, Broken Bow, OK 74728Single Family Home   
- 1/4 4 1.2 Acres$102,085New 1.2 Acres$102,085New
- 1/5 5 1.2 Acres$101,915New 1.2 Acres$101,915New
- 1/5 5 1.2 Acres$101,915New 1.2 Acres$101,915New
- 1/5 5 1.2 Acres$101,915New 1.2 Acres$101,915New
- 1/5 5 1.25 Acres$106,080New 1.25 Acres$106,080New
- 1/5 5 1.2 Acres$102,085New 1.2 Acres$102,085New
- 1/4 4 1.2 Acres$101,915New 1.2 Acres$101,915New
- 1/4 4 1.2 Acres$101,915New 1.2 Acres$101,915New
- 1/4 4 1.19 Acres$101,235New 1.19 Acres$101,235New
- 1/16 16 12.75 Acres$3,824,400New 12.75 Acres$3,824,400NewHwy 259, Hochatown, OK 74728Vacant Land   
- 1/32 32 2 Beds 2 Baths 1,600 SqFt$575,000New 2 Beds 2 Baths 1,600 SqFt$575,000New62 Orange Blossom LN, Hochatown, OK 74728Single Family Home   
- 1/4 4 1.2 Acres$101,745New 1.2 Acres$101,745New
- 1/4 4 1.22 Acres$103,615New 1.22 Acres$103,615New
- 1/5 5 1.23 Acres$104,295New 1.23 Acres$104,295New
- 1/36 36 1 Bed 1 Bath 840 SqFt$400,000New 1 Bed 1 Bath 840 SqFt$400,000New88 Bent Pine TRL, Broken Bow, OK 74728Single Family Home   
- 1/4 4 1.22 Acres$103,530New 1.22 Acres$103,530New
