Filters Reset
  Save Search (1) 
   Save your search to get Alerts
53 Properties
 53 Properties Available In 73649
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/8 8 10.79 Acres$78,234Active 10.79 Acres$78,234Active1339 OK 33 Lot 39, Fay, OK 73649Vacant Land   
- 1/8 8 10.91 Acres$84,521Active 10.91 Acres$84,521Active1339 OK 33 Lot 28, Fay, OK 73649Vacant Land   
- 1/8 8 10.97 Acres$85,056Active 10.97 Acres$85,056Active1339 OK 33 Lot 26, Fay, OK 73649Vacant Land   
- 1/8 8 10.97 Acres$85,040Active 10.97 Acres$85,040Active1339 OK 33 Lot 27, Fay, OK 73649Vacant Land   
- 1/8 8 10.99 Acres$85,180Active 10.99 Acres$85,180Active1339 OK 33 Lot 23, Fay, OK 73649Vacant Land   
- 1/8 8 10.99 Acres$85,164Active 10.99 Acres$85,164Active1339 OK 33 Lot 24, Fay, OK 73649Vacant Land   
- 1/8 8 10.98 Acres$85,110Active 10.98 Acres$85,110Active1339 OK 33 Lot 25, Fay, OK 73649Vacant Land   
- 1/8 8 11 Acres$79,757Active 11 Acres$79,757Active1339 OK 33 Lot 21, Fay, OK 73649Vacant Land   
- 1/8 8 11 Acres$85,226Active 11 Acres$85,226Active1339 OK 33 Lot 22, Fay, OK 73649Vacant Land   
- 1/8 8 11.01 Acres$79,858Active 11.01 Acres$79,858Active1339 OK 33 Lot 18, Fay, OK 73649Vacant Land   
- 1/8 8 11.01 Acres$79,822Active 11.01 Acres$79,822Active1339 OK 33 Lot 19, Fay, OK 73649Vacant Land   
- 1/8 8 11.01 Acres$79,808Active 11.01 Acres$79,808Active1339 OK 33 Lot 20, Fay, OK 73649Vacant Land   
- 1/8 8 11.03 Acres$79,931Active 11.03 Acres$79,931Active1339 OK 33 Lot 16, Fay, OK 73649Vacant Land   
- 1/8 8 11.95 Acres$86,630Active 11.95 Acres$86,630Active1339 OK 33 Lot 15, Fay, OK 73649Vacant Land   
- 1/8 8 11.02 Acres$79,895Active 11.02 Acres$79,895Active1339 OK 33 Lot 17, Fay, OK 73649Vacant Land   
- 1/8 8 11.49 Acres$83,273Active 11.49 Acres$83,273Active1339 OK 33 Lot 14, Fay, OK 73649Vacant Land   
- 1/8 8 10.96 Acres$79,438Active 10.96 Acres$79,438Active1339 OK 33 Lot 13, Fay, OK 73649Vacant Land   
- 1/8 8 10.95 Acres$79,365Active 10.95 Acres$79,365Active1339 OK 33 Lot 12, Fay, OK 73649Vacant Land   
- 1/8 8 10.94 Acres$79,307Active 10.94 Acres$79,307Active1339 OK 33 Lot 11, Fay, OK 73649Vacant Land   
- 1/8 8 10.93 Acres$79,235Active 10.93 Acres$79,235Active1339 OK 33 Lot 10, Fay, OK 73649Vacant Land   
- 1/8 8 10.92 Acres$79,170Active 10.92 Acres$79,170Active1339 OK 33 Lot 9, Fay, OK 73649Vacant Land   
- 1/8 8 10.86 Acres$78,830Active 10.86 Acres$78,830Active1339 OK 33 Lot 4, Fay, OK 73649Vacant Land   
- 1/8 8 10.86 Acres$78,901Active 10.86 Acres$78,901Active1339 OK 33 Lot 5, Fay, OK 73649Vacant Land   
- 1/8 8 10.89 Acres$78,967Active 10.89 Acres$78,967Active1339 OK 33 Lot 6, Fay, OK 73649Vacant Land   
