Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available In 74136
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
2 Beds 3 Baths 1,114 SqFt$95,000Active - 1/47 47
3 Beds 2 Baths 1,150 SqFt$95,000Active - 1/40 40
23 Beds 24 Baths$950,000Active6619 S Zunis AVE #2806, Tulsa, OK 74136
Multi-Family
- 1/24 24
1 Bed 1 Bath 748 SqFt$95,000Active - 1/49 49
2 Beds 3 Baths 1,114 SqFt$95,000Active - 1/47 47
2 Beds 3 Baths 1,114 SqFt$95,000Active - 1/46 46
2 Beds 3 Baths 1,114 SqFt$95,000Active - 1/43 43
2 Beds 3 Baths 1,114 SqFt$95,000Active - 1/48 48
3 Beds 2 Baths 1,150 SqFt$95,000Active - 1/50 50
3 Beds 2 Baths 1,150 SqFt$95,000Active - 1/50 50
3 Beds 2 Baths 1,150 SqFt$95,000Active - 1/11 11
1 Bed 2 Baths 800 SqFt$40,000Active
